Shop with confidence. Guaranteed Safe and Secure Checkout with Visa | MasterCard | Discover | Amex
* SIZE CHART: Our sizes run a little smaller than usual. Please kindly read the size charts carefully before choosing yours. Please allow 0.5-1.5 inch differences due to manual measurement.
Size | Bust(Inch) | Length(Inch) | Waist(Inch) |
XS | 33-34 | 25-26 | 26-27 |
S | 36-37 | 25-26 | 29-30 |
M | 39-40 | 26-27 | 33-34 |
L | 42-43 | 27-28 | 37-38 |
XL | 46-47 | 28-29 | 41-42 |
XXL | 51-52 | 29-30 | 46-47 |
3XL | 55-56 | 29-30 | 51-52 |
4XL | 60-61 | 30-31 | 55-56 |
5XL | 65-66 | 31-32 | 60-61 |
6XL | 70-71 | 32-33 | 65-66 |
* Because of lighting and display, there will be a little color difference, please understand.
* Item Material: Tixi (Cotton 35% + PE 65%). We won’t accept changing/refunding request if you just do not like this material